28.09
Last update: 30 August 2024
The estimated P/E Ratio for S&P 500 Index is 28.09, calculated on 30 August 2024.
Considering the last 5 years, an average P/E interval is [18.24 , 22.36]. For this reason, the current P/E can be considered Expensive
P/E Ratio is calculated on the SPY Etf, whose benchmark is the S&P 500 Index.
Historical P/E Ratio
When evaluating the P/E Ratio, it's important to not only look at its absolute value but also compare it to the average of previous periods. This allows for a more comprehensive understanding of the index/market valuation.
The following chart shows how the S&P 500 Index P/E Ratio has changed over time. Furthermore, for some trailing timeframes, you can view the average P/E and standard deviation.
30 August 2024 · P/E Ratio: 28.09
30 August 2024 · P/E Ratio: 28.09 · 1Y Average: 23.76 · 1 Std Dev range: [22.20 , 25.31] · 2 Std Dev range: [20.65 , 26.86]
30 August 2024 · P/E Ratio: 28.09 · 5Y Average: 20.30 · 1 Std Dev range: [18.24 , 22.36] · 2 Std Dev range: [16.17 , 24.42]
30 August 2024 · P/E Ratio: 28.09 · 10Y Average: 18.10 · 1 Std Dev range: [16.06 , 20.14] · 2 Std Dev range: [14.02 , 22.18]
30 August 2024 · P/E Ratio: 28.09 · 20Y Average: 15.71 · 1 Std Dev range: [13.62 , 17.81] · 2 Std Dev range: [11.53 , 19.90]
Methodology
The Average P/E (μ) and the Standard Deviation (σ) are calculated excluding 20% outliers (i.e. over a range of values excluding 10% of observations from the top and 10% from the bottom of the dataset).
A P/E between (μ - σ) and (μ + σ) is considered "Fair", over a specific timeframe.
A P/E greater than (μ + σ) is defined "Overvalued", greater than (μ + 2σ) is defined "Expensive".
A P/E less than (μ - σ) is defined "Undervalued", less than (μ - 2σ) is defined "Cheap".
30 August 2024 · P/E Ratio: 28.09 · Last Periods metrics
Show all periods
Swipe left to see all data
Range | Analysis | |||||
---|---|---|---|---|---|---|
Period | Average P/E (μ) | Std Dev (σ) | Std Dev Range [ μ-2σ · μ-σ , μ+σ · μ+2σ ] | vs Current P/E ( 28.09 ) | Deviation vs μ | Valuation |
Last 1Y | 23.76 | 1.55 | [20.65 · 22.20 , 25.31 · 26.86] | | +2.79 σ | Expensive |
Last 2Y | 21.15 | 2.90 | [15.36 · 18.26 , 24.05 · 26.95] | | +2.39 σ | Expensive |
Last 3Y | 20.25 | 2.37 | [15.51 · 17.88 , 22.62 · 24.99] | | +3.31 σ | Expensive |
Last 4Y | 20.66 | 1.95 | [16.76 · 18.71 , 22.61 · 24.56] | | +3.81 σ | Expensive |
Last 5Y | 20.30 | 2.06 | [16.17 · 18.24 , 22.36 · 24.42] | | +3.78 σ | Expensive |
Last 6Y | 19.41 | 2.31 | [14.79 · 17.10 , 21.72 · 24.04] | | +3.75 σ | Expensive |
Last 7Y | 19.01 | 2.22 | [14.58 · 16.80 , 21.23 · 23.44] | | +4.10 σ | Expensive |
Last 8Y | 18.65 | 2.06 | [14.54 · 16.59 , 20.71 · 22.77] | | +4.59 σ | Expensive |
Last 9Y | 18.31 | 2.05 | [14.21 · 16.26 , 20.36 · 22.41] | | +4.77 σ | Expensive |
Last 10Y | 18.10 | 2.04 | [14.02 · 16.06 , 20.14 · 22.18] | | +4.89 σ | Expensive |
Last 11Y | 17.73 | 2.05 | [13.64 · 15.68 , 19.78 · 21.82] | | +5.06 σ | Expensive |
Last 12Y | 17.40 | 2.11 | [13.18 · 15.29 , 19.51 · 21.62] | | +5.06 σ | Expensive |
Last 13Y | 16.98 | 2.24 | [12.51 · 14.74 , 19.22 · 21.45] | | +4.97 σ | Expensive |
Last 14Y | 16.59 | 2.41 | [11.78 · 14.18 , 19.00 · 21.41] | | +4.77 σ | Expensive |
Last 15Y | 16.41 | 2.43 | [11.55 · 13.98 , 18.83 · 21.26] | | +4.81 σ | Expensive |
Last 16Y | 16.07 | 2.46 | [11.16 · 13.62 , 18.53 · 20.99] | | +4.88 σ | Expensive |
Last 17Y | 15.89 | 2.41 | [11.08 · 13.49 , 18.30 · 20.71] | | +5.06 σ | Expensive |
Last 18Y | 15.77 | 2.27 | [11.23 · 13.50 , 18.04 · 20.31] | | +5.43 σ | Expensive |
Last 19Y | 15.68 | 2.18 | [11.32 · 13.50 , 17.86 · 20.03] | | +5.70 σ | Expensive |
Last 20Y | 15.71 | 2.09 | [11.53 · 13.62 , 17.81 · 19.90] | | +5.91 σ | Expensive |
S&P 500 Index Trend
Trend is evaluated considering the price of the SPY Etf and its 200/50-day moving averages (SMA).
Swipe left to see all data
Trend | Indicator | Valuation | Margin | |
---|---|---|---|---|
Long Term | Price vs SMA200 | +10.20% | 30 Aug | |
Short Term | Price vs SMA50 | +2.72% | 30 Aug |
The 200-day moving average is a long-term indicator that takes into account the average price of a stock over the past 200 trading days. It is considered a significant level of support or resistance, meaning that when the stock price is above the 200-day moving average (i.e. margin vs moving average is positive), it is generally viewed as bullish, while when it is below, it is viewed as bearish.The 50-day moving average, on the other hand, is a shorter-term indicator that measures the average price of a stock over the past 50 trading days. It is also viewed as a significant level of support or resistance and can be used to identify shorter-term trends.
COUNTRIES
Trend | P/E | ||
---|---|---|---|
India | 27.36 | ||
United States | 25.94 | ||
Australia | 22.69 | ||
France | 19.41 | ||
Canada | 19.05 | ||
Japan | 18.30 | ||
United Kingdom | 17.22 | ||
Germany | 15.91 | ||
Italy | 11.89 | ||
China | 9.34 | ||
Brazil | 7.87 |
S&P 500 SECTORS
Trend | P/E | ||
---|---|---|---|
Information Technology | 40.85 | ||
Real Estate | 38.50 | ||
Health Care | 35.28 | ||
Consumer Discretionary | 28.03 | ||
Industrials | 27.37 | ||
Materials | 26.68 | ||
Consumer Staples | 24.80 | ||
Utilities | 21.49 | ||
Communication Services | 21.33 | ||
Financials | 18.41 | ||
Energy | 13.81 |